Software Quality Assurance Analyst Salary in Michigan
Tests software to identify defects, automates test suites, and ensures release quality.
State Average
$91,877
across 19 metros
vs National Avg
-3.0%
national: $94,702
Metros Covered
19
9 above national avg
Highest Metro
$103,168
Detroit-Warren-Dearborn
All metro areas in Michigan
Click column headers to sort. Click a row to view city details.
19 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Detroit-Warren-Dearborn, MIMI | $68K | $86K | $103K | $120K | $103K |
| Monroe, MIMI | $68K | $85K | $103K | $120K | $103K |
| Flint, MIMI | $68K | $85K | $102K | $120K | $102K |
| Jackson, MIMI | $66K | $83K | $101K | $118K | $101K |
| Mid Michigan nonmetropolitan areaMI | $64K | $81K | $99K | $116K | $99K |
| Ann Arbor, MIMI | $68K | $83K | $98K | $113K | $98K |
| Traverse City, MIMI | $63K | $80K | $97K | $113K | $97K |
| Upper Peninsula of Michigan nonmetropolitan areaMI | $69K | $83K | $96K | $110K | $97K |
| Northern Michigan nonmetropolitan areaMI | $69K | $83K | $96K | $110K | $97K |
| Niles, MIMI | $68K | $79K | $91K | $103K | $92K |
| Southern Michigan nonmetropolitan areaMI | $60K | $75K | $90K | $106K | $91K |
| Muskegon-Norton Shores, MIMI | $56K | $71K | $86K | $101K | $86K |
| Bay City, MIMI | $59K | $73K | $86K | $100K | $86K |
| Midland, MIMI | $59K | $73K | $86K | $100K | $86K |
| Kalamazoo-Portage, MIMI | $57K | $72K | $86K | $100K | $86K |
| Grand Rapids-Wyoming-Kentwood, MIMI | $55K | $70K | $85K | $99K | $85K |
| Battle Creek, MIMI | $55K | $69K | $84K | $98K | $84K |
| Lansing-East Lansing, MIMI | $53K | $66K | $80K | $93K | $80K |
| Saginaw, MIMI | $56K | $65K | $74K | $83K | $74K |
Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.