Farm Products Buyer Salary in Michigan
Purchases farm products for resale or further processing in agricultural supply chains.
State Average
$71,840
across 19 metros
vs National Avg
-1.0%
national: $72,531
Metros Covered
19
9 above national avg
Highest Metro
$82,971
Detroit-Warren-Dearborn
All metro areas in Michigan
Click column headers to sort. Click a row to view city details.
19 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Detroit-Warren-Dearborn, MIMI | $52K | $67K | $83K | $98K | $83K |
| Battle Creek, MIMI | $53K | $67K | $81K | $95K | $81K |
| Midland, MIMI | $56K | $68K | $79K | $91K | $79K |
| Ann Arbor, MIMI | $51K | $65K | $78K | $91K | $78K |
| Jackson, MIMI | $49K | $63K | $77K | $91K | $77K |
| Niles, MIMI | $49K | $62K | $76K | $89K | $76K |
| Monroe, MIMI | $49K | $62K | $74K | $86K | $74K |
| Southern Michigan nonmetropolitan areaMI | $50K | $61K | $73K | $84K | $73K |
| Grand Rapids-Wyoming-Kentwood, MIMI | $48K | $60K | $73K | $85K | $73K |
| Kalamazoo-Portage, MIMI | $47K | $60K | $72K | $85K | $72K |
| Lansing-East Lansing, MIMI | $48K | $60K | $72K | $84K | $72K |
| Saginaw, MIMI | $45K | $58K | $72K | $85K | $72K |
| Flint, MIMI | $45K | $55K | $66K | $76K | $66K |
| Muskegon-Norton Shores, MIMI | $47K | $57K | $66K | $75K | $66K |
| Northern Michigan nonmetropolitan areaMI | $42K | $54K | $66K | $77K | $66K |
| Bay City, MIMI | $43K | $54K | $65K | $76K | $65K |
| Traverse City, MIMI | $45K | $55K | $64K | $74K | $65K |
| Mid Michigan nonmetropolitan areaMI | $42K | $53K | $64K | $75K | $65K |
| Upper Peninsula of Michigan nonmetropolitan areaMI | $44K | $54K | $64K | $74K | $64K |
Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.