Wholesale & Retail Buyer Salary in Idaho
Selects and purchases merchandise for resale in wholesale or retail establishments.
State Average
$69,678
across 9 metros
vs National Avg
-3.9%
national: $72,531
Metros Covered
9
2 above national avg
Highest Metro
$75,774
Lewiston
All metro areas in Idaho
Click column headers to sort. Click a row to view city details.
9 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Lewiston, ID-WAID | $45K | $60K | $76K | $91K | $76K |
| Boise City, IDID | $47K | $61K | $75K | $90K | $76K |
| Idaho Falls, IDID | $41K | $56K | $72K | $87K | $72K |
| Logan, UT-IDID | $45K | $58K | $71K | $84K | $71K |
| Coeur d'Alene, IDID | $42K | $56K | $70K | $84K | $70K |
| Southeast-Central Idaho nonmetropolitan areaID | $44K | $56K | $69K | $81K | $69K |
| Twin Falls, IDID | $33K | $50K | $66K | $83K | $67K |
| Northwestern Idaho nonmetropolitan areaID | $42K | $53K | $65K | $77K | $65K |
| Pocatello, IDID | $35K | $48K | $62K | $75K | $62K |
Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.