Software Developer Salary in Ohio
Designs, builds, and maintains software applications across web, mobile, and systems domains.
State Average
$110,951
across 17 metros
vs National Avg
-5.6%
national: $117,513
Metros Covered
17
1 above national avg
Highest Metro
$121,160
Columbus
All metro areas in Ohio
Click column headers to sort. Click a row to view city details.
17 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Columbus, OHOH | $83K | $102K | $121K | $140K | $121K |
| Lima, OHOH | $75K | $95K | $115K | $135K | $115K |
| Dayton-Kettering-Beavercreek, OHOH | $76K | $95K | $114K | $132K | $114K |
| Eastern Ohio nonmetropolitan areaOH | $73K | $93K | $113K | $134K | $113K |
| Springfield, OHOH | $72K | $92K | $112K | $133K | $113K |
| Weirton-Steubenville, WV-OHOH | $72K | $92K | $112K | $132K | $112K |
| West Northwestern Ohio nonmetropolitan areaOH | $76K | $94K | $112K | $130K | $112K |
| Cleveland, OHOH | $73K | $92K | $112K | $131K | $112K |
| Sandusky, OHOH | $72K | $91K | $111K | $130K | $111K |
| Toledo, OHOH | $70K | $90K | $110K | $130K | $110K |
| Canton-Massillon, OHOH | $71K | $90K | $109K | $129K | $110K |
| Wheeling, WV-OHOH | $74K | $91K | $108K | $126K | $109K |
| Southern Ohio nonmetropolitan areaOH | $72K | $90K | $108K | $126K | $109K |
| North Northeastern Ohio nonmetropolitan area (noncontiguous)OH | $68K | $88K | $108K | $128K | $108K |
| Akron, OHOH | $68K | $88K | $108K | $127K | $108K |
| Youngstown-Warren, OHOH | $67K | $87K | $107K | $127K | $108K |
| Mansfield, OHOH | $63K | $83K | $103K | $123K | $103K |
Want to reach Level III or IV?
Follow the step-by-step roadmap to build the skills employers pay for.
View roadmap →Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.