Computer Programmer Salary in New York
Writes, tests, and maintains code that runs software systems and applications.
State Average
$87,514
across 15 metros
vs National Avg
-8.3%
national: $95,436
Metros Covered
15
2 above national avg
Highest Metro
$102,107
Kiryas Joel-Poughkeepsie-Newburgh
All metro areas in New York
Click column headers to sort. Click a row to view city details.
15 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Kiryas Joel-Poughkeepsie-Newburgh, NYNY | $63K | $82K | $102K | $122K | $102K |
| Rochester, NYNY | $70K | $84K | $99K | $113K | $99K |
| Syracuse, NYNY | $67K | $80K | $93K | $107K | $93K |
| Buffalo-Cheektowaga, NYNY | $70K | $81K | $91K | $102K | $91K |
| Binghamton, NYNY | $68K | $79K | $90K | $100K | $90K |
| Watertown-Fort Drum, NYNY | $64K | $77K | $89K | $102K | $89K |
| Central East New York nonmetropolitan areaNY | $63K | $76K | $89K | $101K | $89K |
| Albany-Schenectady-Troy, NYNY | $66K | $77K | $88K | $99K | $88K |
| Glens Falls, NYNY | $66K | $77K | $87K | $98K | $88K |
| Ithaca, NYNY | $60K | $73K | $86K | $99K | $86K |
| Utica-Rome, NYNY | $59K | $71K | $84K | $96K | $84K |
| Southwest New York nonmetropolitan areaNY | $55K | $68K | $81K | $94K | $81K |
| Capital/Northern New York nonmetropolitan areaNY | $60K | $71K | $81K | $91K | $81K |
| Kingston, NYNY | $58K | $68K | $79K | $90K | $79K |
| Elmira, NYNY | $48K | $60K | $72K | $84K | $72K |
Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.