Computer & Information Research Scientist Salary in Wisconsin
Conducts research on fundamental computer and information science problems and develops new technology.
State Average
$169,232
across 16 metros
vs National Avg
+23.0%
national: $137,605
Metros Covered
16
16 above national avg
Highest Metro
$171,142
Appleton
All metro areas in Wisconsin
Click column headers to sort. Click a row to view city details.
16 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Appleton, WIWI | $95K | $133K | $171K | $209K | $171K |
| Eau Claire, WIWI | $95K | $133K | $171K | $209K | $171K |
| Fond du Lac, WIWI | $95K | $133K | $171K | $209K | $171K |
| Green Bay, WIWI | $95K | $133K | $171K | $209K | $171K |
| Janesville-Beloit, WIWI | $95K | $133K | $171K | $209K | $171K |
| Kenosha, WIWI | $95K | $133K | $171K | $209K | $171K |
| Madison, WIWI | $95K | $133K | $171K | $209K | $171K |
| Milwaukee-Waukesha, WIWI | $95K | $133K | $171K | $209K | $171K |
| Oshkosh-Neenah, WIWI | $95K | $133K | $171K | $209K | $171K |
| Racine-Mount Pleasant, WIWI | $95K | $133K | $171K | $209K | $171K |
| Sheboygan, WIWI | $95K | $133K | $171K | $209K | $171K |
| Wausau, WIWI | $95K | $133K | $171K | $209K | $171K |
| Northwestern Wisconsin nonmetropolitan areaWI | $95K | $133K | $171K | $209K | $171K |
| Northeastern Wisconsin nonmetropolitan areaWI | $95K | $133K | $171K | $209K | $171K |
| South Central Wisconsin nonmetropolitan areaWI | $95K | $133K | $171K | $209K | $171K |
| Western Wisconsin nonmetropolitan areaWI | $98K | $119K | $140K | $162K | $141K |
Want to reach Level III or IV?
Follow the step-by-step roadmap to build the skills employers pay for.
View roadmap →Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.