Computer & Information Research Scientist Salary in New York
Conducts research on fundamental computer and information science problems and develops new technology.
State Average
$173,803
across 15 metros
vs National Avg
+26.3%
national: $137,605
Metros Covered
15
13 above national avg
Highest Metro
$218,608
Rochester
All metro areas in New York
Click column headers to sort. Click a row to view city details.
15 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Rochester, NYNY | $121K | $169K | $218K | $267K | $219K |
| Buffalo-Cheektowaga, NYNY | $119K | $167K | $215K | $262K | $215K |
| Kingston, NYNY | $114K | $158K | $201K | $245K | $202K |
| Watertown-Fort Drum, NYNY | $114K | $158K | $201K | $245K | $202K |
| Southwest New York nonmetropolitan areaNY | $114K | $158K | $201K | $245K | $202K |
| Kiryas Joel-Poughkeepsie-Newburgh, NYNY | $111K | $149K | $188K | $226K | $188K |
| Glens Falls, NYNY | $115K | $147K | $180K | $212K | $180K |
| Albany-Schenectady-Troy, NYNY | $115K | $145K | $176K | $206K | $176K |
| Central East New York nonmetropolitan areaNY | $98K | $130K | $163K | $195K | $163K |
| Capital/Northern New York nonmetropolitan areaNY | $102K | $130K | $159K | $188K | $160K |
| Ithaca, NYNY | $78K | $118K | $158K | $197K | $158K |
| Elmira, NYNY | $75K | $110K | $145K | $181K | $146K |
| Syracuse, NYNY | $95K | $119K | $143K | $167K | $143K |
| Utica-Rome, NYNY | $93K | $113K | $133K | $152K | $133K |
| Binghamton, NYNY | $67K | $94K | $121K | $148K | $121K |
Want to reach Level III or IV?
Follow the step-by-step roadmap to build the skills employers pay for.
View roadmap →Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.