Wholesale & Retail Buyer Salary in Wisconsin
Selects and purchases merchandise for resale in wholesale or retail establishments.
State Average
$73,378
across 16 metros
vs National Avg
+1.2%
national: $72,531
Metros Covered
16
10 above national avg
Highest Metro
$80,205
Fond du Lac
All metro areas in Wisconsin
Click column headers to sort. Click a row to view city details.
16 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Fond du Lac, WIWI | $57K | $69K | $80K | $92K | $80K |
| Sheboygan, WIWI | $56K | $67K | $78K | $90K | $79K |
| Oshkosh-Neenah, WIWI | $54K | $65K | $76K | $88K | $77K |
| Milwaukee-Waukesha, WIWI | $55K | $65K | $76K | $87K | $76K |
| Madison, WIWI | $53K | $64K | $76K | $88K | $76K |
| Racine-Mount Pleasant, WIWI | $53K | $64K | $75K | $86K | $75K |
| Kenosha, WIWI | $50K | $61K | $73K | $84K | $73K |
| Eau Claire, WIWI | $52K | $62K | $73K | $83K | $73K |
| Wausau, WIWI | $51K | $62K | $73K | $83K | $73K |
| Appleton, WIWI | $53K | $63K | $73K | $83K | $73K |
| South Central Wisconsin nonmetropolitan areaWI | $52K | $62K | $72K | $82K | $72K |
| Janesville-Beloit, WIWI | $51K | $61K | $71K | $82K | $72K |
| Western Wisconsin nonmetropolitan areaWI | $49K | $60K | $71K | $82K | $71K |
| Green Bay, WIWI | $50K | $60K | $70K | $81K | $70K |
| Northeastern Wisconsin nonmetropolitan areaWI | $48K | $58K | $68K | $78K | $68K |
| Northwestern Wisconsin nonmetropolitan areaWI | $50K | $58K | $67K | $76K | $67K |
Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.