Farm Products Buyer Salary in Pennsylvania
Purchases farm products for resale or further processing in agricultural supply chains.
State Average
$70,048
across 18 metros
vs National Avg
-3.4%
national: $72,531
Metros Covered
18
7 above national avg
Highest Metro
$82,264
Chambersburg
All metro areas in Pennsylvania
Click column headers to sort. Click a row to view city details.
18 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Chambersburg, PAPA | $49K | $66K | $82K | $98K | $82K |
| York-Hanover, PAPA | $47K | $62K | $77K | $92K | $77K |
| Gettysburg, PAPA | $44K | $59K | $75K | $90K | $75K |
| Harrisburg-Carlisle, PAPA | $47K | $60K | $74K | $88K | $74K |
| Pittsburgh, PAPA | $46K | $60K | $73K | $86K | $73K |
| Northeastern Pennsylvania nonmetropolitan areaPA | $43K | $58K | $73K | $88K | $73K |
| Reading, PAPA | $48K | $60K | $73K | $85K | $73K |
| Lebanon, PAPA | $45K | $57K | $70K | $82K | $70K |
| Scranton--Wilkes-Barre, PAPA | $45K | $57K | $69K | $81K | $69K |
| State College, PAPA | $44K | $56K | $69K | $81K | $69K |
| Johnstown, PAPA | $44K | $56K | $69K | $81K | $69K |
| Altoona, PAPA | $46K | $56K | $67K | $77K | $67K |
| Lancaster, PAPA | $43K | $55K | $67K | $78K | $67K |
| Central Pennsylvania nonmetropolitan areaPA | $44K | $55K | $67K | $78K | $67K |
| Erie, PAPA | $42K | $54K | $66K | $78K | $66K |
| Southwestern Pennsylvania nonmetropolitan areaPA | $41K | $53K | $64K | $75K | $64K |
| Williamsport, PAPA | $43K | $54K | $64K | $74K | $64K |
| Northwestern Pennsylvania nonmetropolitan areaPA | $41K | $52K | $63K | $74K | $63K |
Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.