Farm Products Buyer Salary in Ohio
Purchases farm products for resale or further processing in agricultural supply chains.
State Average
$71,132
across 17 metros
vs National Avg
-1.9%
national: $72,531
Metros Covered
17
6 above national avg
Highest Metro
$90,958
Dayton-Kettering-Beavercreek
All metro areas in Ohio
Click column headers to sort. Click a row to view city details.
17 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Dayton-Kettering-Beavercreek, OHOH | $54K | $72K | $91K | $109K | $91K |
| Columbus, OHOH | $50K | $63K | $76K | $89K | $77K |
| Cleveland, OHOH | $50K | $63K | $75K | $88K | $75K |
| Toledo, OHOH | $48K | $61K | $74K | $87K | $74K |
| Springfield, OHOH | $46K | $60K | $73K | $87K | $73K |
| Akron, OHOH | $49K | $61K | $73K | $85K | $73K |
| West Northwestern Ohio nonmetropolitan areaOH | $48K | $60K | $71K | $83K | $72K |
| Sandusky, OHOH | $47K | $58K | $69K | $81K | $70K |
| Weirton-Steubenville, WV-OHOH | $45K | $57K | $69K | $81K | $69K |
| North Northeastern Ohio nonmetropolitan area (noncontiguous)OH | $43K | $56K | $69K | $81K | $69K |
| Lima, OHOH | $44K | $56K | $68K | $80K | $68K |
| Youngstown-Warren, OHOH | $41K | $54K | $67K | $80K | $67K |
| Wheeling, WV-OHOH | $42K | $55K | $67K | $79K | $67K |
| Eastern Ohio nonmetropolitan areaOH | $41K | $54K | $66K | $79K | $67K |
| Mansfield, OHOH | $41K | $54K | $66K | $79K | $66K |
| Canton-Massillon, OHOH | $41K | $54K | $66K | $79K | $66K |
| Southern Ohio nonmetropolitan areaOH | $41K | $53K | $65K | $77K | $66K |
Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.