Computer Occupations (All Other) Salary in Wisconsin
Covers computer and IT roles not classified elsewhere, including emerging tech specializations.
State Average
$81,504
across 16 metros
vs National Avg
-14.6%
national: $95,490
Metros Covered
16
0 above national avg
Highest Metro
$94,182
Madison
All metro areas in Wisconsin
Click column headers to sort. Click a row to view city details.
16 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Madison, WIWI | $65K | $80K | $94K | $109K | $94K |
| Milwaukee-Waukesha, WIWI | $52K | $69K | $86K | $103K | $87K |
| Oshkosh-Neenah, WIWI | $58K | $72K | $85K | $98K | $85K |
| Appleton, WIWI | $51K | $68K | $85K | $102K | $85K |
| Green Bay, WIWI | $52K | $68K | $83K | $99K | $83K |
| Janesville-Beloit, WIWI | $47K | $65K | $82K | $100K | $83K |
| Western Wisconsin nonmetropolitan areaWI | $58K | $70K | $82K | $94K | $82K |
| Eau Claire, WIWI | $55K | $68K | $82K | $95K | $82K |
| Sheboygan, WIWI | $54K | $67K | $81K | $95K | $81K |
| Fond du Lac, WIWI | $58K | $69K | $81K | $92K | $81K |
| Kenosha, WIWI | $54K | $67K | $80K | $93K | $80K |
| Racine-Mount Pleasant, WIWI | $49K | $64K | $79K | $94K | $79K |
| Wausau, WIWI | $47K | $63K | $79K | $95K | $79K |
| Northeastern Wisconsin nonmetropolitan areaWI | $53K | $66K | $79K | $92K | $79K |
| South Central Wisconsin nonmetropolitan areaWI | $53K | $64K | $74K | $85K | $74K |
| Northwestern Wisconsin nonmetropolitan areaWI | $45K | $58K | $70K | $82K | $70K |
Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.