Computer Occupations (All Other) Salary in Pennsylvania
Covers computer and IT roles not classified elsewhere, including emerging tech specializations.
State Average
$98,172
across 18 metros
vs National Avg
+2.8%
national: $95,490
Metros Covered
18
11 above national avg
Highest Metro
$123,094
State College
All metro areas in Pennsylvania
Click column headers to sort. Click a row to view city details.
18 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| State College, PAPA | $75K | $99K | $123K | $147K | $123K |
| Chambersburg, PAPA | $81K | $101K | $120K | $140K | $120K |
| York-Hanover, PAPA | $79K | $99K | $118K | $137K | $118K |
| Gettysburg, PAPA | $70K | $91K | $111K | $131K | $111K |
| Pittsburgh, PAPA | $63K | $84K | $105K | $127K | $106K |
| Northeastern Pennsylvania nonmetropolitan areaPA | $66K | $83K | $100K | $117K | $101K |
| Reading, PAPA | $57K | $78K | $99K | $120K | $99K |
| Erie, PAPA | $58K | $78K | $98K | $118K | $98K |
| Harrisburg-Carlisle, PAPA | $65K | $81K | $98K | $114K | $98K |
| Lebanon, PAPA | $69K | $83K | $97K | $112K | $98K |
| Altoona, PAPA | $56K | $76K | $96K | $116K | $97K |
| Scranton--Wilkes-Barre, PAPA | $55K | $74K | $92K | $111K | $92K |
| Johnstown, PAPA | $57K | $74K | $91K | $108K | $91K |
| Central Pennsylvania nonmetropolitan areaPA | $54K | $72K | $89K | $107K | $89K |
| Lancaster, PAPA | $52K | $70K | $88K | $107K | $89K |
| Williamsport, PAPA | $54K | $68K | $82K | $96K | $82K |
| Southwestern Pennsylvania nonmetropolitan areaPA | $45K | $62K | $80K | $97K | $80K |
| Northwestern Pennsylvania nonmetropolitan areaPA | $46K | $60K | $75K | $90K | $75K |
Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.