Computer Occupations (All Other) Salary in New York
Covers computer and IT roles not classified elsewhere, including emerging tech specializations.
State Average
$90,046
across 15 metros
vs National Avg
-5.7%
national: $95,490
Metros Covered
15
4 above national avg
Highest Metro
$104,416
Buffalo-Cheektowaga
All metro areas in New York
Click column headers to sort. Click a row to view city details.
15 metros shown
| Metro Area | Level I | Level II | Level III | Level IV | Average |
|---|---|---|---|---|---|
| Buffalo-Cheektowaga, NYNY | $66K | $85K | $104K | $124K | $104K |
| Kiryas Joel-Poughkeepsie-Newburgh, NYNY | $65K | $84K | $104K | $124K | $104K |
| Albany-Schenectady-Troy, NYNY | $56K | $77K | $98K | $119K | $98K |
| Glens Falls, NYNY | $55K | $76K | $97K | $118K | $97K |
| Watertown-Fort Drum, NYNY | $71K | $82K | $93K | $104K | $93K |
| Rochester, NYNY | $53K | $73K | $93K | $113K | $93K |
| Utica-Rome, NYNY | $52K | $71K | $90K | $110K | $91K |
| Syracuse, NYNY | $53K | $71K | $89K | $107K | $89K |
| Kingston, NYNY | $49K | $68K | $87K | $105K | $87K |
| Central East New York nonmetropolitan areaNY | $51K | $69K | $86K | $104K | $86K |
| Southwest New York nonmetropolitan areaNY | $55K | $70K | $86K | $101K | $86K |
| Capital/Northern New York nonmetropolitan areaNY | $47K | $65K | $83K | $102K | $84K |
| Ithaca, NYNY | $51K | $67K | $83K | $99K | $83K |
| Elmira, NYNY | $51K | $67K | $82K | $98K | $82K |
| Binghamton, NYNY | $49K | $60K | $72K | $83K | $72K |
Data source: Salary data sourced from the U.S. Department of Labor Occupational Employment and Wage Statistics (OEWS) program, which surveys employers nationwide to collect wage data by occupation and geography. The four experience levels reflect DOL standardized tiers. Data reflects the most recently published survey cycle.